<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Buying &amp; Selling</title>
	<atom:link href="http://www.financialchronicles.co.uk/buying-selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialchronicles.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Timing Is Everything</title>
		<link>http://www.financialchronicles.co.uk/buying-selling/cramers-mad-money-recap-timing-is-everything/</link>
		<comments>http://www.financialchronicles.co.uk/buying-selling/cramers-mad-money-recap-timing-is-everything/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[var-sid]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/cramers-mad-money-recap-timing-is-everything/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/buying-selling/cramers-mad-money-recap-timing-is-everything/">Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Timing Is Everything</a> </p><p>Search Jim Cramer's Mad Money trading recommendations using our exclusive Mad Money Stock Screener and watch Jim Cramer's Mad Money Post Game video exclusively on TheStreet.com. NEW YORK -- "Investing is a lot like comedy," Jim Cramer told his "Mad Money" TV show viewers on Friday, "timing is everything." That's why he dedicated his entire show to go over the frequent errors that ...</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/buying-selling/cramers-mad-money-recap-timing-is-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money found in UK may be MF Global&#8217;s: report</title>
		<link>http://www.financialchronicles.co.uk/buying-selling/money-found-in-uk-may-be-mf-globals-report/</link>
		<comments>http://www.financialchronicles.co.uk/buying-selling/money-found-in-uk-may-be-mf-globals-report/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/money-found-in-uk-may-be-mf-globals-report/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/buying-selling/money-found-in-uk-may-be-mf-globals-report/">Money found in UK may be MF Global&#8217;s: report</a> </p><p>NEW YORK -- Roughly $200 million believed to belong to clients of bankrupt trading firm MF Global has apparently been found at J.P. Morgan Chase &#038; Co. in the U.K., the New York Times reported late Monday night</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/buying-selling/money-found-in-uk-may-be-mf-globals-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s Mad Money Recap: It&#8217;s Worse in Europe</title>
		<link>http://www.financialchronicles.co.uk/buying-selling/cramers-mad-money-recap-its-worse-in-europe/</link>
		<comments>http://www.financialchronicles.co.uk/buying-selling/cramers-mad-money-recap-its-worse-in-europe/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[var-sid]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/cramers-mad-money-recap-its-worse-in-europe/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/buying-selling/cramers-mad-money-recap-its-worse-in-europe/">Cramer&#8217;s Mad Money Recap: It&#8217;s Worse in Europe</a> </p><p>Search Jim Cramer's Mad Money trading recommendations using our exclusive Mad Money Stock Screener and watch Jim Cramer's Mad Money Post Game video exclusively on TheStreet.com. </p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/buying-selling/cramers-mad-money-recap-its-worse-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Person: Our Used Buying Success Stories</title>
		<link>http://www.financialchronicles.co.uk/buying-selling/first-person-our-used-buying-success-stories/</link>
		<comments>http://www.financialchronicles.co.uk/buying-selling/first-person-our-used-buying-success-stories/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/first-person-our-used-buying-success-stories/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/buying-selling/first-person-our-used-buying-success-stories/">First Person: Our Used Buying Success Stories</a> </p><p>*Note: This was written by a Yahoo! contributor. Do you have a personal finance story that you'd like to share? </p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/buying-selling/first-person-our-used-buying-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Soapbox: Wilfred Mitchell</title>
		<link>http://www.financialchronicles.co.uk/buying-selling/business-soapbox-wilfred-mitchell/</link>
		<comments>http://www.financialchronicles.co.uk/buying-selling/business-soapbox-wilfred-mitchell/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/business-soapbox-wilfred-mitchell/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/buying-selling/business-soapbox-wilfred-mitchell/">Business Soapbox: Wilfred Mitchell</a> </p><p>A large retail levy will not have an adverse affect and the benefit for small businesses is good value for money Related Stories It's child's play as kids brand creates new jobs Patience, practice, planning: the keys to successful trading My Inspiration: Kim Anderson INM appoint chairman after Dr Hillery retires Lunch isn't for wimps: Cecil's Sandwich Bar, Bridge Street, Belfast</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/buying-selling/business-soapbox-wilfred-mitchell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s &#8216;Mad Money&#8217; Recap: No Stopping Apple</title>
		<link>http://www.financialchronicles.co.uk/buying-selling/cramers-mad-money-recap-no-stopping-apple/</link>
		<comments>http://www.financialchronicles.co.uk/buying-selling/cramers-mad-money-recap-no-stopping-apple/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[var-sid]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/cramers-mad-money-recap-no-stopping-apple/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/buying-selling/cramers-mad-money-recap-no-stopping-apple/">Cramer&#8217;s &#8216;Mad Money&#8217; Recap: No Stopping Apple</a> </p><p>Search Jim Cramer's Mad Money trading recommendations using our exclusive Mad Money Stock Screener and watch Jim Cramer's Mad Money Post Game video exclusively on TheStreet.com. NEW YORK -- "The United State of Apple is alive and well," Jim Cramer proclaimed to the viewers of his "Mad Money" TV show Monday</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/buying-selling/cramers-mad-money-recap-no-stopping-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. money managers cut stocks in volatile August: Reuters poll</title>
		<link>http://www.financialchronicles.co.uk/buying-selling/u-s-money-managers-cut-stocks-in-volatile-august-reuters-poll/</link>
		<comments>http://www.financialchronicles.co.uk/buying-selling/u-s-money-managers-cut-stocks-in-volatile-august-reuters-poll/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/u-s-money-managers-cut-stocks-in-volatile-august-reuters-poll/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/buying-selling/u-s-money-managers-cut-stocks-in-volatile-august-reuters-poll/">U.S. money managers cut stocks in volatile August: Reuters poll</a> </p><p>NEW YORK - U.S. money managers cut their exposure to equities in August as the prospect of a slowing economy overshadowed the allure of stocks despite a sell-off, a Reuters poll showed.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/buying-selling/u-s-money-managers-cut-stocks-in-volatile-august-reuters-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Stock Market Survival School</title>
		<link>http://www.financialchronicles.co.uk/buying-selling/cramers-mad-money-recap-stock-market-survival-school/</link>
		<comments>http://www.financialchronicles.co.uk/buying-selling/cramers-mad-money-recap-stock-market-survival-school/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[var-sid]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/cramers-mad-money-recap-stock-market-survival-school/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/buying-selling/cramers-mad-money-recap-stock-market-survival-school/">Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Stock Market Survival School</a> </p><p>Search Jim Cramer's Mad Money trading recommendations using our exclusive Mad Money Stock Screener and watch Jim Cramer's Mad Money Post Game video exclusively on TheStreet.com. Editor's note: This article was last published on April 19, 2011. ...</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/buying-selling/cramers-mad-money-recap-stock-market-survival-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten: MarketWatch top 10 stories July 5 &#8211; 8</title>
		<link>http://www.financialchronicles.co.uk/buying-selling/top-ten-marketwatch-top-10-stories-july-5-8/</link>
		<comments>http://www.financialchronicles.co.uk/buying-selling/top-ten-marketwatch-top-10-stories-july-5-8/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/top-ten-marketwatch-top-10-stories-july-5-8/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/buying-selling/top-ten-marketwatch-top-10-stories-july-5-8/">Top Ten: MarketWatch top 10 stories July 5 &#8211; 8</a> </p><p>U.S. </p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/buying-selling/top-ten-marketwatch-top-10-stories-july-5-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three tips for saving money everyday</title>
		<link>http://www.financialchronicles.co.uk/buying-selling/three-tips-for-saving-money-everyday/</link>
		<comments>http://www.financialchronicles.co.uk/buying-selling/three-tips-for-saving-money-everyday/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 08:23:59 +0000</pubDate>
		<dc:creator>Athena Hunter</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/personal-finance/three-tips-for-saving-money-everyday/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/buying-selling/three-tips-for-saving-money-everyday/">Three tips for saving money everyday</a> </p><p>Learning how to save money is something everyone should do, especially considering these challenging economic times. With bills, expenses and the daily temptations being what they are, it isn't always possible to have something left at the end of the week or at the end of the month. You have to pay attention to everything you buy, no matter how small it is. In this article, we'll be going over some simple money saving tips that can help you improve your financial picture.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/buying-selling/three-tips-for-saving-money-everyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/50 queries in 0.349 seconds using disk: basic
Object Caching 1149/1253 objects using disk: basic

Served from: www.financialchronicles.co.uk @ 2012-02-06 22:02:15 -->
