<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Investing</title>
	<atom:link href="http://www.financialchronicles.co.uk/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialchronicles.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Budget gap shrinks, but massive philosophical divide remains in shutdown battle &#124; Stories</title>
		<link>http://www.financialchronicles.co.uk/investing/budget-gap-shrinks-but-massive-philosophical-divide-remains-in-shutdown-battle-stories/</link>
		<comments>http://www.financialchronicles.co.uk/investing/budget-gap-shrinks-but-massive-philosophical-divide-remains-in-shutdown-battle-stories/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:32:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Beaver Bay]]></category>
		<category><![CDATA[Budget Gap]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[Eric Miller]]></category>
		<category><![CDATA[for-only]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[July 1]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[Original Source]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[Shutdown Mode]]></category>
		<category><![CDATA[Tettegouche State Park]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[Time In History]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/budget-gap-shrinks-but-massive-philosophical-divide-remains-in-shutdown-battle-stories/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/investing/budget-gap-shrinks-but-massive-philosophical-divide-remains-in-shutdown-battle-stories/">Budget gap shrinks, but massive philosophical divide remains in shutdown battle | Stories</a> </p><p>Budget gap shrinks, but massive philosophical divide remains in shutdown battle REUTERS/Eric Miller The road is closed to Tettegouche State Park north of Beaver Bay. Analysis by Doug Grow &#124; Friday, July 1, 2011 Minnesota is officially in shutdown mode for only the second time in history</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/investing/budget-gap-shrinks-but-massive-philosophical-divide-remains-in-shutdown-battle-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week’s Top Stories from the NATIONAL ASSOCIATION OF REALTORS®</title>
		<link>http://www.financialchronicles.co.uk/investing/this-week%e2%80%99s-top-stories-from-the-national-association-of-realtors%c2%ae/</link>
		<comments>http://www.financialchronicles.co.uk/investing/this-week%e2%80%99s-top-stories-from-the-national-association-of-realtors%c2%ae/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:06:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Buyers And Sellers]]></category>
		<category><![CDATA[get-the]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[June 29]]></category>
		<category><![CDATA[Lowe S]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Nar]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Partner Lowe]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Program Partner]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[Realtor Benefits]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/this-week%e2%80%99s-top-stories-from-the-national-association-of-realtors%c2%ae/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/investing/this-week%e2%80%99s-top-stories-from-the-national-association-of-realtors%c2%ae/">This Week’s Top Stories from the NATIONAL ASSOCIATION OF REALTORS®</a> </p><p>RISMedia, June 29, 2011—This week’s headlines from the NATIONAL ASSOCIATION OF REALTORS® include: get the pulse of the marketplace with the “2010 NAR Profile of Home Buyers and Sellers,” new mobile app for REALTORS® from REALTOR Benefits® Program Partner, Lowe’s,…</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/investing/this-week%e2%80%99s-top-stories-from-the-national-association-of-realtors%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbers strip man and withdraw money from victim&#8217;s bank account</title>
		<link>http://www.financialchronicles.co.uk/investing/robbers-strip-man-and-withdraw-money-from-victims-bank-account/</link>
		<comments>http://www.financialchronicles.co.uk/investing/robbers-strip-man-and-withdraw-money-from-victims-bank-account/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:50:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[a-man-before]]></category>
		<category><![CDATA[are-looking]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[for-two]]></category>
		<category><![CDATA[his-banking]]></category>
		<category><![CDATA[man-before]]></category>
		<category><![CDATA[money-from]]></category>
		<category><![CDATA[month]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/robbers-strip-man-and-withdraw-money-from-victims-bank-account/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/investing/robbers-strip-man-and-withdraw-money-from-victims-bank-account/">Robbers strip man and withdraw money from victim&#8217;s bank account</a> </p><p>Police are looking for two robbers who stripped a man before withdrawing money from his banking account in east Charlotte earlier this month.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/investing/robbers-strip-man-and-withdraw-money-from-victims-bank-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Comedy-Rich Web, An Elite Group Of Dramas Break Through, These Are Their Stories</title>
		<link>http://www.financialchronicles.co.uk/investing/on-the-comedy-rich-web-an-elite-group-of-dramas-break-through-these-are-their-stories/</link>
		<comments>http://www.financialchronicles.co.uk/investing/on-the-comedy-rich-web-an-elite-group-of-dramas-break-through-these-are-their-stories/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:05:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Boob Tube]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Comedy Series]]></category>
		<category><![CDATA[Daily Motion]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[Dramas Break]]></category>
		<category><![CDATA[Elite Group]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Laughs]]></category>
		<category><![CDATA[looking-for]]></category>
		<category><![CDATA[Rich Web]]></category>
		<category><![CDATA[Robert Townsend]]></category>
		<category><![CDATA[Single Mom]]></category>
		<category><![CDATA[the-challenges]]></category>
		<category><![CDATA[Web Series]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/on-the-comedy-rich-web-an-elite-group-of-dramas-break-through-these-are-their-stories/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/investing/on-the-comedy-rich-web-an-elite-group-of-dramas-break-through-these-are-their-stories/">On The Comedy-Rich Web, An Elite Group Of Dramas Break Through, These Are Their Stories</a> </p><p>The hosts of web series "Anyone But Me," "The Bannen Way," and "Robert Townsend's Diary of a Single Mom" talk about the challenges facing online shows that aren't all about laughs and LOLCats. You can’t swing a cat these days without hitting a comedy series on Vimeo, Daily Motion, or YouTube. But if you’re looking for drama, you’ll mostly still find it on the boob tube</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/investing/on-the-comedy-rich-web-an-elite-group-of-dramas-break-through-these-are-their-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Haisha: What George Clooney Can Teach Us About Gratitude</title>
		<link>http://www.financialchronicles.co.uk/investing/lisa-haisha-what-george-clooney-can-teach-us-about-gratitude/</link>
		<comments>http://www.financialchronicles.co.uk/investing/lisa-haisha-what-george-clooney-can-teach-us-about-gratitude/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:19:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Behavior Patterns]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Gratitude]]></category>
		<category><![CDATA[Impostors]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Negative Behavior]]></category>
		<category><![CDATA[order-for]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/lisa-haisha-what-george-clooney-can-teach-us-about-gratitude/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/investing/lisa-haisha-what-george-clooney-can-teach-us-about-gratitude/">Lisa Haisha: What George Clooney Can Teach Us About Gratitude</a> </p><p>In order for the money to come, you must tame your impostors -- those false sides of you that cause you to sabotage your efforts and repeat negative behavior patterns.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/investing/lisa-haisha-what-george-clooney-can-teach-us-about-gratitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester NH</title>
		<link>http://www.financialchronicles.co.uk/investing/manchester-nh/</link>
		<comments>http://www.financialchronicles.co.uk/investing/manchester-nh/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:43:35 +0000</pubDate>
		<dc:creator>Chris  Charles</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/investing/manchester-nh/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/investing/manchester-nh/">Manchester NH</a> </p><p>Manchester stands out as the largest metropolis in the state of New Hampshire and north of Boston in an area composed of the states of Maine, New Hampshire, and Vermont. With a population more than 109,000 individuals The city scored thirteenth within a list of the 1 hundred best metropolitan areas to live in CNN.MONEY.com, and additionally has been voted the 2nd most tax friendly urban centre in the country by Kiplinger's. Manchester possesses one of the fastest developing economic climates in New England. The city has got a four-season weather with cold winter months as well as warm summer months, spring and fall usually are crisp and short transitions.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/investing/manchester-nh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money for nuptials: Man offers half his salary to anyone who can find him a mate</title>
		<link>http://www.financialchronicles.co.uk/investing/money-for-nuptials-man-offers-half-his-salary-to-anyone-who-can-find-him-a-mate/</link>
		<comments>http://www.financialchronicles.co.uk/investing/money-for-nuptials-man-offers-half-his-salary-to-anyone-who-can-find-him-a-mate/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:06:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[First Girlfriend]]></category>
		<category><![CDATA[Lucky Girl]]></category>
		<category><![CDATA[Mate]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Paul Gutierrez]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/money-for-nuptials-man-offers-half-his-salary-to-anyone-who-can-find-him-a-mate/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/investing/money-for-nuptials-man-offers-half-his-salary-to-anyone-who-can-find-him-a-mate/">Money for nuptials: Man offers half his salary to anyone who can find him a mate</a> </p><p>If a lucky girl finds Paul Gutierrez, 38, she can expect to be the first girlfriend he's ever had, he wrote on his website "Can Anyone Find Me A Wife?".</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/investing/money-for-nuptials-man-offers-half-his-salary-to-anyone-who-can-find-him-a-mate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Q&amp;A with Rob Lowe</title>
		<link>http://www.financialchronicles.co.uk/investing/money-qa-with-rob-lowe/</link>
		<comments>http://www.financialchronicles.co.uk/investing/money-qa-with-rob-lowe/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Building Memories]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Rob Lowe]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/money-qa-with-rob-lowe/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/investing/money-qa-with-rob-lowe/">Money Q&amp;A with Rob Lowe</a> </p><p>While Rob Lowe used the '80s to party, he now spends his earnings building memories.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/investing/money-qa-with-rob-lowe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Report: China lending, money-supply growth cools</title>
		<link>http://www.financialchronicles.co.uk/investing/economic-report-china-lending-money-supply-growth-cools/</link>
		<comments>http://www.financialchronicles.co.uk/investing/economic-report-china-lending-money-supply-growth-cools/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 04:42:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[and-money-]]></category>
		<category><![CDATA[bank-lending]]></category>
		<category><![CDATA[cooling-growth]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[expand-at-slower]]></category>
		<category><![CDATA[further-tighten]]></category>
		<category><![CDATA[growth-as-authorities]]></category>
		<category><![CDATA[overall-picture]]></category>
		<category><![CDATA[supply-expand]]></category>
		<category><![CDATA[tighten]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/economic-report-china-lending-money-supply-growth-cools/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/investing/economic-report-china-lending-money-supply-growth-cools/">Economic Report: China lending, money-supply growth cools</a> </p><p>China’s bank lending and money supply expand at slower-than-expected rates in May, adding to an overall picture of cooling growth as authorities further tighten credit to rein in inflation.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/investing/economic-report-china-lending-money-supply-growth-cools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint also gave money to groups backing AT&amp;T-T-Mobile merger</title>
		<link>http://www.financialchronicles.co.uk/investing/sprint-also-gave-money-to-groups-backing-att-t-mobile-merger/</link>
		<comments>http://www.financialchronicles.co.uk/investing/sprint-also-gave-money-to-groups-backing-att-t-mobile-merger/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 12:10:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[are-engaging]]></category>
		<category><![CDATA[come-out]]></category>
		<category><![CDATA[exchange-for]]></category>
		<category><![CDATA[for-play]]></category>
		<category><![CDATA[like-the-naacp]]></category>
		<category><![CDATA[little-pay]]></category>
		<category><![CDATA[merger-with]]></category>
		<category><![CDATA[phone-provider]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[Urban League]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/sprint-also-gave-money-to-groups-backing-att-t-mobile-merger/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/investing/sprint-also-gave-money-to-groups-backing-att-t-mobile-merger/">Sprint also gave money to groups backing AT&amp;T-T-Mobile merger</a> </p><p>Much hay is being made out of AT’T’s financial contributions to organizations that have come out in support of the cell phone provider’s merger with T-Mobile. The implication is that groups like the NAACP and the Urban League are engaging in a little pay for play: support of a high-profile merger in exchange for piles of cash.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/investing/sprint-also-gave-money-to-groups-backing-att-t-mobile-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/50 queries in 1.858 seconds using disk: basic
Object Caching 1285/1482 objects using disk: basic

Served from: www.financialchronicles.co.uk @ 2012-02-06 21:56:12 -->
