<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.financialchronicles.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialchronicles.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Money Talks: 5 money moves an Asia stock-fund manager is making</title>
		<link>http://www.financialchronicles.co.uk/news/money-talks-5-money-moves-an-asia-stock-fund-manager-is-making/</link>
		<comments>http://www.financialchronicles.co.uk/news/money-talks-5-money-moves-an-asia-stock-fund-manager-is-making/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/money-talks-5-money-moves-an-asia-stock-fund-manager-is-making/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/news/money-talks-5-money-moves-an-asia-stock-fund-manager-is-making/">Money Talks: 5 money moves an Asia stock-fund manager is making</a> </p><p>As the Year of the Dragon gets underway, one fund manager isn’t giving up on mainland Chinese stocks, even though the Shanghai market took a hammering in 2011.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/news/money-talks-5-money-moves-an-asia-stock-fund-manager-is-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CashUnclaimed.com Found Unclaimed Money Success Story $100 Gift Card Drawing</title>
		<link>http://www.financialchronicles.co.uk/news/cashunclaimed-com-found-unclaimed-money-success-story-100-gift-card-drawing/</link>
		<comments>http://www.financialchronicles.co.uk/news/cashunclaimed-com-found-unclaimed-money-success-story-100-gift-card-drawing/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hearst-newspapers]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/cashunclaimed-com-found-unclaimed-money-success-story-100-gift-card-drawing/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/news/cashunclaimed-com-found-unclaimed-money-success-story-100-gift-card-drawing/">CashUnclaimed.com Found Unclaimed Money Success Story $100 Gift Card Drawing</a> </p><p>CashUnclaimed.com Found Unclaimed Money Success Story $100 Gift Card Drawing CashUnclaimed.com Found Unclaimed Money Success Story $100 Gift Card Drawing CashUnclaimed.com has helped thousand of people find unclaimed money, they are now awarding $100 gift cards to successful users of CashUnclaimed.com. Michael Hickson, of Ohio not only was able to successfully find unclaimed money with ...</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/news/cashunclaimed-com-found-unclaimed-money-success-story-100-gift-card-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money fund assets fall to $2.657 trillion</title>
		<link>http://www.financialchronicles.co.uk/news/money-fund-assets-fall-to-2-657-trillion/</link>
		<comments>http://www.financialchronicles.co.uk/news/money-fund-assets-fall-to-2-657-trillion/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/money-fund-assets-fall-to-2-657-trillion/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/news/money-fund-assets-fall-to-2-657-trillion/">Money fund assets fall to $2.657 trillion</a> </p><p>Total U.S. money market mutual fund assets fell $21.28 billion to $2.657 trillion for the week that ended Wednesday, the Investment Company Institute said Thursday.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/news/money-fund-assets-fall-to-2-657-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchmen Prequels: Money Grab, Good Stories or Both?</title>
		<link>http://www.financialchronicles.co.uk/news/watchmen-prequels-money-grab-good-stories-or-both/</link>
		<comments>http://www.financialchronicles.co.uk/news/watchmen-prequels-money-grab-good-stories-or-both/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[wired-mobile]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/watchmen-prequels-money-grab-good-stories-or-both/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/news/watchmen-prequels-money-grab-good-stories-or-both/">Watchmen Prequels: Money Grab, Good Stories or Both?</a> </p><p>On Wednesday, DC Comics broke the news of their planned prequels to the classic graphic novel Watchmen by Alan Moore and Dave Gibbons. </p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/news/watchmen-prequels-money-grab-good-stories-or-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PXT Money Giving Away 7 Free Tickets to College Students for BARSTOOL BLACKOUT TOUR @ House of Blues</title>
		<link>http://www.financialchronicles.co.uk/news/pxt-money-giving-away-7-free-tickets-to-college-students-for-barstool-blackout-tour-house-of-blues/</link>
		<comments>http://www.financialchronicles.co.uk/news/pxt-money-giving-away-7-free-tickets-to-college-students-for-barstool-blackout-tour-house-of-blues/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[free-tickets]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/pxt-money-giving-away-7-free-tickets-to-college-students-for-barstool-blackout-tour-house-of-blues/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/news/pxt-money-giving-away-7-free-tickets-to-college-students-for-barstool-blackout-tour-house-of-blues/">PXT Money Giving Away 7 Free Tickets to College Students for BARSTOOL BLACKOUT TOUR @ House of Blues</a> </p><p>ANDOVER, MA-- - PXT Money, a mobile payment and rewards company, is giving away 7 free tickets to BARSTOOL BLACKOUT TOUR @ House of Blues in Boston tonight and tomorrow night.The 7 free tickets go to the ...</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/news/pxt-money-giving-away-7-free-tickets-to-college-students-for-barstool-blackout-tour-house-of-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trusted sources boost credibility of online news portals</title>
		<link>http://www.financialchronicles.co.uk/news/trusted-sources-boost-credibility-of-online-news-portals/</link>
		<comments>http://www.financialchronicles.co.uk/news/trusted-sources-boost-credibility-of-online-news-portals/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[entertainment]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/trusted-sources-boost-credibility-of-online-news-portals/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/news/trusted-sources-boost-credibility-of-online-news-portals/">Trusted sources boost credibility of online news portals</a> </p><p>Washington, Feb 1: Online news portals that use stories from trustworthy sources get credibility boost from readers, which often helps them make money through advertising, a new study including Indian origin researcher has suggested.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/news/trusted-sources-boost-credibility-of-online-news-portals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esteemed Investor Advocate and Money Manager Launches Public Television Program</title>
		<link>http://www.financialchronicles.co.uk/news/esteemed-investor-advocate-and-money-manager-launches-public-television-program/</link>
		<comments>http://www.financialchronicles.co.uk/news/esteemed-investor-advocate-and-money-manager-launches-public-television-program/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/esteemed-investor-advocate-and-money-manager-launches-public-television-program/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/news/esteemed-investor-advocate-and-money-manager-launches-public-television-program/">Esteemed Investor Advocate and Money Manager Launches Public Television Program</a> </p><p>For as long as he has been in the asset management business, Mark Matson, chief executive officer of Matson Money, a Cincinnati-based investment advisory firm that manages over $3 billion for investors across the country, has wanted to be a voice of reason for the neglected Main Street investor audience.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/news/esteemed-investor-advocate-and-money-manager-launches-public-television-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schoolchildren chip in to help needy peers</title>
		<link>http://www.financialchronicles.co.uk/news/schoolchildren-chip-in-to-help-needy-peers/</link>
		<comments>http://www.financialchronicles.co.uk/news/schoolchildren-chip-in-to-help-needy-peers/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/schoolchildren-chip-in-to-help-needy-peers/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/news/schoolchildren-chip-in-to-help-needy-peers/">Schoolchildren chip in to help needy peers</a> </p><p>The easy part was raising a grand sum of $592 through a holiday project. The tricky part for John Phang, 11, was how he should hand over the money that he and his younger sister had collected for The Straits Times School Pocket Money Fund. </p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/news/schoolchildren-chip-in-to-help-needy-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money fund assets fall to $2.679 trillion</title>
		<link>http://www.financialchronicles.co.uk/news/money-fund-assets-fall-to-2-679-trillion/</link>
		<comments>http://www.financialchronicles.co.uk/news/money-fund-assets-fall-to-2-679-trillion/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/money-fund-assets-fall-to-2-679-trillion/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/news/money-fund-assets-fall-to-2-679-trillion/">Money fund assets fall to $2.679 trillion</a> </p><p>Total U.S. money market mutual fund assets fell $14.68 billion to $2.679 trillion for the week that ended Wednesday, the Investment Company Institute said Thursday.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/news/money-fund-assets-fall-to-2-679-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Unclaimed Money Held by Local Governments</title>
		<link>http://www.financialchronicles.co.uk/news/how-to-find-unclaimed-money-held-by-local-governments/</link>
		<comments>http://www.financialchronicles.co.uk/news/how-to-find-unclaimed-money-held-by-local-governments/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[entertainment]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/how-to-find-unclaimed-money-held-by-local-governments/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/news/how-to-find-unclaimed-money-held-by-local-governments/">How to Find Unclaimed Money Held by Local Governments</a> </p><p>If you have ever done business with your local government or applied for a permit or license, or that sort of thing, chances are higher that you have unclaimed money held by your city waiting for you to claim it. Check out these tips and tricks to search for unclaimed cash being held by your city or town.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/news/how-to-find-unclaimed-money-held-by-local-governments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/48 queries in 0.253 seconds using disk: basic
Object Caching 1150/1250 objects using disk: basic

Served from: www.financialchronicles.co.uk @ 2012-02-06 21:49:27 -->
