<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Personal Finance</title>
	<atom:link href="http://www.financialchronicles.co.uk/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialchronicles.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Funny money: how our cartoonist saw the big personal finance stories on 2011</title>
		<link>http://www.financialchronicles.co.uk/personal-finance/funny-money-how-our-cartoonist-saw-the-big-personal-finance-stories-on-2011/</link>
		<comments>http://www.financialchronicles.co.uk/personal-finance/funny-money-how-our-cartoonist-saw-the-big-personal-finance-stories-on-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[cartoons-cut]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/funny-money-how-our-cartoonist-saw-the-big-personal-finance-stories-on-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/personal-finance/funny-money-how-our-cartoonist-saw-the-big-personal-finance-stories-on-2011/">Funny money: how our cartoonist saw the big personal finance stories on 2011</a> </p><p>Howard McWilliam's cartoons cut to the heart of the major stories.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/personal-finance/funny-money-how-our-cartoonist-saw-the-big-personal-finance-stories-on-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Stories Personalize the Budget Cuts and the Impact on Access to Mental Health Care</title>
		<link>http://www.financialchronicles.co.uk/personal-finance/patient-stories-personalize-the-budget-cuts-and-the-impact-on-access-to-mental-health-care/</link>
		<comments>http://www.financialchronicles.co.uk/personal-finance/patient-stories-personalize-the-budget-cuts-and-the-impact-on-access-to-mental-health-care/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/patient-stories-personalize-the-budget-cuts-and-the-impact-on-access-to-mental-health-care/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/personal-finance/patient-stories-personalize-the-budget-cuts-and-the-impact-on-access-to-mental-health-care/">Patient Stories Personalize the Budget Cuts and the Impact on Access to Mental Health Care</a> </p><p>WALTHAM, Mass. -- Pata Suyemoto's Medicaid D plan has a cap on the money allocated to prescriptions. As a result, Pata, 50, who suffers from treatment resistant depression as well as asthma, must often ...</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/personal-finance/patient-stories-personalize-the-budget-cuts-and-the-impact-on-access-to-mental-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Questions for Money Market Fund Shoppers</title>
		<link>http://www.financialchronicles.co.uk/personal-finance/four-questions-for-money-market-fund-shoppers/</link>
		<comments>http://www.financialchronicles.co.uk/personal-finance/four-questions-for-money-market-fund-shoppers/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Money Market]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/four-questions-for-money-market-fund-shoppers/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/personal-finance/four-questions-for-money-market-fund-shoppers/">Four Questions for Money Market Fund Shoppers</a> </p><p>High money market fund fees can ding low yields. This checklist will help you manage them.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/personal-finance/four-questions-for-money-market-fund-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid These Financial Horror Stories</title>
		<link>http://www.financialchronicles.co.uk/personal-finance/avoid-these-financial-horror-stories/</link>
		<comments>http://www.financialchronicles.co.uk/personal-finance/avoid-these-financial-horror-stories/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[the-chill]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/avoid-these-financial-horror-stories/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/personal-finance/avoid-these-financial-horror-stories/">Avoid These Financial Horror Stories</a> </p><p>Feel the chill in the air? It's time once again for Bankrate's annual house of financial horrors.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/personal-finance/avoid-these-financial-horror-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Uses Stories of Four Women to Urge Lawmakers to Approve Jobs Program</title>
		<link>http://www.financialchronicles.co.uk/personal-finance/obama-uses-stories-of-four-women-to-urge-lawmakers-to-approve-jobs-program/</link>
		<comments>http://www.financialchronicles.co.uk/personal-finance/obama-uses-stories-of-four-women-to-urge-lawmakers-to-approve-jobs-program/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[nasdaq]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/obama-uses-stories-of-four-women-to-urge-lawmakers-to-approve-jobs-program/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/personal-finance/obama-uses-stories-of-four-women-to-urge-lawmakers-to-approve-jobs-program/">Obama Uses Stories of Four Women to Urge Lawmakers to Approve Jobs Program</a> </p><p>President Barack Obama used the personal stories of four women to make his case for the passage of his jobs plan, urging Congress to move quickly.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/personal-finance/obama-uses-stories-of-four-women-to-urge-lawmakers-to-approve-jobs-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money lessons from 5 summer movies</title>
		<link>http://www.financialchronicles.co.uk/personal-finance/money-lessons-from-5-summer-movies/</link>
		<comments>http://www.financialchronicles.co.uk/personal-finance/money-lessons-from-5-summer-movies/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/money-lessons-from-5-summer-movies/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/personal-finance/money-lessons-from-5-summer-movies/">Money lessons from 5 summer movies</a> </p><p>What can you learn about personal finance from "Bad Teacher" and "Cowboys &#038; Aliens."</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/personal-finance/money-lessons-from-5-summer-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Daily: Is your money manager doing all he can for you?</title>
		<link>http://www.financialchronicles.co.uk/personal-finance/personal-finance-daily-is-your-money-manager-doing-all-he-can-for-you/</link>
		<comments>http://www.financialchronicles.co.uk/personal-finance/personal-finance-daily-is-your-money-manager-doing-all-he-can-for-you/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/personal-finance-daily-is-your-money-manager-doing-all-he-can-for-you/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/personal-finance/personal-finance-daily-is-your-money-manager-doing-all-he-can-for-you/">Personal Finance Daily: Is your money manager doing all he can for you?</a> </p><p>If you hire a money manager, you’d like to think he or she is going to do you, and your portfolio, some good. That’s not necessarily so. Read that story, plus get the latest debt-limit news — including how to use ETFs to protect yourself against a debt default — all in today’s Personal Finance Daily.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/personal-finance/personal-finance-daily-is-your-money-manager-doing-all-he-can-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find Useful Credit Advice</title>
		<link>http://www.financialchronicles.co.uk/personal-finance/how-to-find-useful-credit-advice/</link>
		<comments>http://www.financialchronicles.co.uk/personal-finance/how-to-find-useful-credit-advice/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:36:51 +0000</pubDate>
		<dc:creator>Jim Danielson</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/?p=9411</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/personal-finance/how-to-find-useful-credit-advice/">How To Find Useful Credit Advice</a> </p><p>There is no denying that modern living almost entirely revolves around credit in some way or another. It is at the point now where almost anything you would like to do that involves spending money, you will need to have a credit check done on your name and address. Fail to get a good enough score and chances are whatever you wanted is going to be refused.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/personal-finance/how-to-find-useful-credit-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Your Gas Bill With Credit Cards</title>
		<link>http://www.financialchronicles.co.uk/personal-finance/lower-your-gas-bill-with-credit-cards/</link>
		<comments>http://www.financialchronicles.co.uk/personal-finance/lower-your-gas-bill-with-credit-cards/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:54:07 +0000</pubDate>
		<dc:creator>Willie Green</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Cash Back Credit Cards]]></category>
		<category><![CDATA[Cash Cards]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[Gas Cards]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Gas Rebate Card]]></category>
		<category><![CDATA[Gas Rebate Cards]]></category>
		<category><![CDATA[Gas Rebate Credit Cards]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/?p=9300</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/personal-finance/lower-your-gas-bill-with-credit-cards/">Lower Your Gas Bill With Credit Cards</a> </p><p>The truth is the cost of gas has continued to increase and this trend won't be ending anytime soon. This has left many people looking for ways to reduce the amount they spend on gas every month. Many people may be surprised to learn that one method for reducing the cost of gas is by using credit cards. But it's not about using just any credit card. A gas rebate credit card is what you want to use.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/personal-finance/lower-your-gas-bill-with-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sector Snap: Financial firms follow market down</title>
		<link>http://www.financialchronicles.co.uk/personal-finance/sector-snap-financial-firms-follow-market-down/</link>
		<comments>http://www.financialchronicles.co.uk/personal-finance/sector-snap-financial-firms-follow-market-down/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[latin-america]]></category>

		<guid isPermaLink="false">http://www.financialchronicles.co.uk/news/sector-snap-financial-firms-follow-market-down/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialchronicles.co.uk/personal-finance/sector-snap-financial-firms-follow-market-down/">Sector Snap: Financial firms follow market down</a> </p><p>Share of major financial firms fell with the broader markets on Friday as traders responded to a poor jobs report that offered poor prospects for the economy, and analysts cut earnings targets for several big names.</p></p><p><a href="http://www.financialchronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialchronicles.co.uk/personal-finance/sector-snap-financial-firms-follow-market-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/50 queries in 1.221 seconds using disk: basic
Object Caching 1168/1290 objects using disk: basic

Served from: www.financialchronicles.co.uk @ 2012-02-06 22:03:23 -->
